Updated on December 2, 4:52 p.m. (GMT+8): Updated scores and standings.
This year’s Mobile Legends: Bang Bang M5 World Championship will take place in the Philippines, marking the first time an M-series event is hosted in the country.
It introduces several notable changes, including a fresh tournament format, participation from new and returning regions, and the inclusion of M5 Wild Card qualifiers.
GET AHEAD OF THE COMPETITION WITH OUR COLLECTION OF MLBB GUIDES |
Full list of MLBB hero guides, counters, best build, and advanced combos |
Full list of MLBB guides: Role guides, how to rank up, terms |

Here’s a comprehensive guide to the M5 World Championship, covering its schedule, results, format, qualified teams, and where to watch.
What is the M5 World Championship?

The M5 World Championship is the fifth iteration of the biggest and most prestigious Mobile Legends: Bang Bang tournament in the world.
Sixteen qualified teams from different regions will cross swords for the US$900,000 prize pool and the right to be called the best MLBB team in the world.
This year’s tournament also introduced a new M5 Wild Card qualifier, where Malaysia’s Team SMG and Mongolia’s Team Lilgun secured two slots for the main event.
M5 World Championship format

16 qualified teams are divided into four groups, where they will engage in a single-round-robin format, participating in best-of-three matches.
GROUP A | GROUP B | GROUP C | GROUP D |
ONIC Esports | Blacklist International | AP Bren | Geek Fam |
SeeYouSoon | Fire Flux | Burmese Ghouls | TheOhioBrothers |
Triple Esports | RRQ Akira | Team Flash | HomeBois |
Bigetron Sons | Team SMG | Team Lilgun | Deus Vult |
The top two teams from each group advances to the Knockout stage, while the bottom teams are eliminated from the competition.
In the Knockout stage, the top eight teams battle in a double-elimination bracket.
All matches in this stage are best-of-five, except for the grand final, which is a best-of-seven.
M5 World Championship standings, schedule, and results

Group stage standings
Group A
TEAM | MATCH RECORD | GAME RECORD |
Bigetron Sons | 0 — 0 | 0 — 0 |
ONIC Esports | 0 — 0 | 0 — 0 |
See You Soon | 0 — 0 | 0 — 0 |
Triple Esports | 0 — 0 | 0 — 0 |
Group B
TEAM | MATCH RECORD | GAME RECORD |
Fire Flux Esports | 0 — 0 | 1 — 0 |
Blacklist International | 0 — 0 | 0 — 0 |
RRQ Akira | 0 — 0 | 0 — 0 |
Team SMG | 0 — 0 | 0 — 1 |
Group C
TEAM | SCORE | GAME RECORD |
AP Bren | 1 — 0 | 2 — 0 |
Team Lilgun | 0 — 0 | 0 — 0 |
Team Flash | 0 — 0 | 0 — 0 |
Burmese Ghouls | 0 — 1 | 0 — 2 |
Group D
TEAM | SCORE | GAME RECORD |
Deus Vult | 0 — 0 | 0 — 0 |
Geek Fam | 0 — 0 | 0 — 0 |
HomeBois | 0 — 0 | 0 — 0 |
TheOhioBrothers | 0 — 0 | 0 — 0 |
(To be updated)
(To be updated)
Group stage schedule and results

December 2 (Saturday)
TEAM | RESULTS | TEAM |
AP Bren | 2 — 0 | Burmese Ghouls |
Fire Flux | 1 — 0 | Team SMG |
Geek Fam | 6 p.m. GMT+8 | HomeBois |
ONIC Esports | 8 p.m. GMT+8 | Bigetron Sons |
December 3 (Sunday)
TEAM | SCHEDULE | TEAM |
Deus Vult | 2 p.m. GMT+8 | TheOhioBrothers |
Burmese Ghouls | 4 p.m. GMT+8 | Team Flash |
See You Soon | 6 p.m. GMT+8 | Bigetron Sons |
Blacklist International | 8 p.m. GMT+8 | RRQ Akira |
December 4 (Monday)
TEAM | SCHEDULE | TEAM |
See You Soon | 2 p.m. GMT+8 | Triple Esports |
Team Flash | 4 p.m. GMT+8 | Team Lilgun |
TheOhioBrothers | 6 p.m. GMT+8 | Geek Fam |
Blacklist International | 8 p.m. GMT+8 | Team SMG |
December 5 (Tuesday)
TEAM | SCHEDULE | TEAM |
Burmese Ghouls | 2 p.m. GMT+8 | Team Lilgun |
Fire Flux | 4 p.m. GMT+8 | RRQ Akira |
Geek Fam | 6 p.m. GMT+8 | Deus Vult |
ONIC Esports | 8 p.m. GMT+8 | Triple Esports |
December 6 (Wednesday)
TEAM | SCHEDULE | TEAM |
RRQ Akira | 2 p.m. GMT+8 | Team SMG |
HomeBois | 4 p.m. GMT+8 | Deus Vult |
ONIC Esports | 6 p.m. GMT+8 | See You Soon |
AP Bren | 8 p.m. GMT+8 | Team Flash |
December 7 (Thursday)
TEAM | SCHEDULE | TEAM |
Triple Esports | 2 p.m. GMT+8 | Bigetron Sons |
AP Bren | 4 p.m. GMT+8 | Team Lilgun |
TheOhioBrothers | 6 p.m. GMT+8 | HomeBois |
Fire Flux | 8 p.m. GMT+8 | Blacklist International |
(to be updated)
M5 qualified teams

QUALIFYING TOURNAMENT | TEAM |
MPL PH Season 12 | AP Bren Blacklist International |
MPL ID Season 12 | ONIC Esports Geek Fam |
MPL SG Season 6 | Team Flash |
MPL MY Season 12 | HomeBois |
MPL KH Autumn 2023 | See You Soon |
MPL MENA Fall 2023 | Triple Esports |
LIGA LATAM 2023 | RRQ Akira Bigetron Sons |
MLBB Continental Championships Season 2 | Deus Vult |
MTC Turkiye Championship Season 2 | Fire Flux |
M5 Myanmar Qualifier | Burmese Ghouls |
NACT Fall 2023 | TheOhioBrothers |
M5 Wild Card | Team SMG Team Lilgun |
Where to watch the M5 World Championship?

All the games will be streamed live on Mobile Legends: Bang Bang’s official platforms:
Follow ONE Esports on Facebook, Instagram, and Tiktok for MLBB esports news, guides, and updates.
READ MORE: Step-by-step guide on how to secure Lord in Mobile Legends and win almost every time
